TENTATIVE SCHEDULE FALL 2001
| DATE | TOPIC | CHAPTER |
| SEPTEMBER 18 | BRYOPHYTES | |
| 24 | LICHENS | |
| OCTOBER 1 | INTRO TO FUNGI | |
| TAXONOMY | 1^ | |
| EXAM I | ||
| 8 | STRUCTURE | 2 |
| 15 | GROWTH | 3 |
| ENVIRONMENT | 7 | |
| 22 | GENETICS | 8 |
| SPORES | 9 | |
| EXAM II | ||
| 29 | DECOMPOSERS | 10 |
| PLANT PARASITES | 12 | |
| NOVEMBER 5 | INTRO to ALGAE | |
| CYANOPHYTA | 2# | |
| 12 | RHODOPHYTA | 6 |
| CHLOROPHYTA | 3 | |
| EXAM III | ||
| 19 | CHLOROPHYTA | 3 |
| CHROMOPHYTA | 4 | |
| THANKSGIVING 21 - 23 | ||
| 26 | MISC ALGAE | 5 |
^CHAPTERS FROM MODERN MYCOLOGY by J.W. Deacon.
>#Chapters from A BIOLOGY OF THE ALGAE by Philip Sze.
>Final Exam - Wednesday, December 5, 2001 at 8:30.
TENTATIVE LABORATORY SCHEDULE
| DATE | TOPIC |
| September 24 | Lichens and Mosses |
| October 1 | Lichens and Mosses - field study |
| 8 | Culturing fungi - Nutritional requirements |
| 15 | MUSHROOM HUNTING |
| Antibiotic activities of fungi | |
| 29 | Aquatic algae sampling |
| November 5 | Algae as indicators of water quality |
| 12 | Extraction of carageenan |
| 19 | No official lab - work on projects |
| 26 | To be announced |
Students identifying lichens in the field.
Place your mouse over the name of the picture you wish to view
| #1 #2 #3 #4 |
|